Looking for the top unlocked phones under 100 items? Your search ends here! We have curated a list of the leading items in the unlocked phones under 100 category that you can buy on Amazon. Whether you’re a beginner or an expert, these products are bound to satisfy your expectations.
1

Moto G Play 2023 3-Day Battery Unlocked Made for US 3/32GB 16MP Camera Navy Blue
9.8
Amazon.com
2

SAMSUNG Galaxy A04e (SM-A042M/DS) Dual SIM 32GB, 6.5" GSM Unlocked, International Version (32GB SD Card Bundle) - Copper
9.3
Amazon.com
3

SAMSUNG,Galaxy A04e (SM-A042M/DS) Dual SIM 32GB,6.5'' GSM Unlocked,International Version-Black
9
Amazon.com
4

SAMSUNG Galaxy A03 Core (SM-A032/DS) Dual SIM 32GB/ 2GB RAM, GSM Unlocked International Version - No Warranty - Black
8.8
Amazon.com
5

Motorola Moto E13 Dual SIM 64GB ROM + 2GB RAM Factory Unlocked 4G Smartphone (Cosmic Black) - International Version
8.8
Amazon.com
6

Samsung Galaxy A10e 32GB A102U GSM Unlocked Phone - Black (Renewed)
8.8
Amazon.com
7

Alcatel 1 (16GB) 5.0" Full View Display, Removable Battery, FM Radio, Dual SIM GSM Unlocked US & Global 4G LTE International Version 5033E (Bluish Black)
8.8
Amazon.com
8

SAMSUNG,Galaxy A04e (SM-A042M/DS) Dual SIM 32GB,6.5'' GSM Unlocked,International Version-Black
8.8
Amazon.com
9

SAMSUNG Galaxy A04e (SM-A042M/DS) Dual SIM 32GB, 6.5" GSM Unlocked, International Version (32GB SD Card Bundle) - Copper
8.8
Amazon.com
10

Moto G Play 2023 3-Day Battery Unlocked Made for US 3/32GB 16MP Camera Navy Blue
8.8
Amazon.com
11

BLU G33 | 2023 | All-Day Battery | Unlocked | 6.26” Display | 16/2GB |US Version | US Warranty | Black
7.4
Amazon.com
Here’s a closer look at several of the best items in the unlocked phones under 100 category:
Features
Product Dimensions | 6.58 x 3.01 x 0.37 inches |
Item Weight | 7.2 ounces |
ASIN | B0BQ118F2T |
Item model number | XT2271-5 |
Batteries | 1 Lithium Ion batteries required. |
OS | Android 12.0 |
RAM | 3 GB |
Wireless communication technologies | Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi |
GPS | True |
Special features | Touchscreen, Bluetooth Enabled, Fast Charging Support, Triple Camera, Unlocked, Expandable Memory, Water Resistant, Video Calling, No Contract, Text/Messaging, Fingerprint Sensor, Smartphone, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1600 x 720 |
Other camera features | 5MP selfie camera, 13MP + 2MP triple camera |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Color | Navy Blue |
Battery Power Rating | 5000 |
Whats in the box | moto g play Device, SIM Tool, Charger, Guides, Type-C Cable |
Manufacturer | Motorola |
Country of Origin | China |
Date First Available | January 6, 2023 |
Memory Storage Capacity | 32 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 3 GB |
Battery Capacity | 5000 Milliamp Hours |
Weight | 203 Grams |
Charging Time | 180 minutes |
- Carrier compatibility: ATandT: VoLTE, Verizon: VoLTE, T Mobile: VoLTE, WiFi Calling, Video Calling, Tracfone, Optimum Mobile, GSM, CDMA. Does not support: Xfinity Wireless, Spectrum. For all carrier compatibility details - please check the product images in detail.Optical sensor resolution:13 megapixels.Maximum display resolution:HD plus (1600x720) | 269ppi .Display Type:IPS TFT LCD.Form_factor : smartphone.Other camera description:13MP plus 2MP triple camera,5MP selfie camera
- 6.5" HD plus display. Bring your favorite content to life on a stunning ultra-wide screen.
- Up to three-day battery. Leave your power worries behind thanks to a massive 5000mAh battery.
- 16MP triple camera system. Capture professional-looking portraits, take extreme close-ups, and focus in the blink of an eye.
- 32GB built-in storage. Get plenty of room for photos, movies, songs, and apps—and add up to 512GB more with a microSD card.
- Water-repellent design. Keep your phone safe from accidental spills and splashes.
- Fingerprint reader. Unlock your phone instantly using only your fingerprint.
- In-box: Moto G Play (2023), 32GB Memory Unlocked, 10W Charger, USB Cable, Guides, SIM tool.
Features
Package Dimensions | 7.48 x 5.35 x 2.32 inches |
Item Weight | 6.6 ounces |
ASIN | B0BM6P44R1 |
Item model number | SM-A042M/DS |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android |
RAM | 3 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | False |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Form Factor | Smart Phone |
Color | COPPER |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Power Adapter, Phone, SIM Tray Ejector, USB Cable |
Manufacturer | SAMSUNG |
Date First Available | November 12, 2022 |
Memory Storage Capacity | 3 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 3 GB |
Battery Capacity | 5000 Milliamp Hours |
Weight | 0.41 Pounds |
Charging Time | 3 Hours |
- Unlocked cell phones are compatible with GSM carrier such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon, Sprint and Cricket.
- NOTE : 4G Network availability may vary depending on the country, network provider, and user environment.
- This device may not include a US warranty as some manufacturers do not honor warranties for international items.
Features
Product Dimensions | 7 x 3.5 x 2.5 inches |
Item Weight | 6.6 ounces |
ASIN | B0BLZN9NDG |
Item model number | SM-A042M/DS |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android |
RAM | 3 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | International Version, Factory Unlocked, Dual SIM, Compatible with T-Mobile, Mint, Tello, and Metro in the USA Market, and any GSM provider in Latin America |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Form Factor | Smart Phone |
Color | BLACK |
Battery Power Rating | 5000 Milliampere Hour (mAh) |
Whats in the box | Power Adapter, Phone, SIM Tray Ejector, USB Cable |
Manufacturer | SAMSUNG |
Date First Available | November 10, 2022 |
Memory Storage Capacity | 3 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 4 GB |
Battery Capacity | 5000 Milliamp Hours |
Weight | 6.63 Ounces |
- This is an international device
- NO WARRANTY - Factory Unlocked
- This phone is compatible only with T-Mobile
- Mint - Tello - Metro in USA Market and any GSM provider in Latin America
Features
Product Dimensions | 5.42 x 0.39 x 2.59 inches |
Item Weight | 0.1 ounces |
ASIN | B085TCRFST |
Item model number | 5033E |
Batteries | 1 Lithium Polymer batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android 8.1 |
RAM | 1 GB |
Wireless communication technologies | Cellular, Wi-Fi |
Connectivity technologies | Wi-Fi |
Special features | Dual SIM |
Display resolution | 1200x800 |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 960 x 480 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Bluish Black |
Battery Power Rating | 2000 |
Phone Talk Time | 14 Hours |
Whats in the box | Power Adapter |
Manufacturer | Alcatel |
Date First Available | September 1, 2019 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5 Inches |
Ram Memory Installed Size | 1 GB |
Battery Capacity | 2000 |
Weight | 0.1 Ounces |
- 5.0” FullView 18:9 display, Resolution: FWVGA+ 960 x 480, Capacitive screen: 2-point touch, Dual SIM
- Internal Memory: 16GB, 1GB RAM, Mediatek MT6739 (28 nm), Quad-Core (4 x A53 1.28GHz), Removable 2000mAh battery
- Rear Camera: 5MP, Front Camera: 2MP, Android 8.1 Oreo (Go edition), Bluetooth 4.2, Wi-Fi 802.11b/g/n, Wi-Fi direct, Wi-Fi hotspot
- 2G bands: GSM 850 / 900 / 1800 / 1900, 3G bands: HSDPA 850 / 900 / 1700 / 1900 / 2100, 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700)
- International Version - No Warranty in US. International Model Compatible with Most GSM Carriers like T-Mobile, AT&T, MetroPCS, etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost
Features
Product Dimensions | 6 x 4 x 8 inches |
Item Weight | 7 ounces |
ASIN | B084KS5WYC |
Item model number | Samsung Galaxy A10e |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 9.0 |
RAM | 2 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Display technology | LCD, LED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1560 |
Other camera features | Rear |
Form Factor | Bar |
Color | black |
Battery Power Rating | 3600 |
Whats in the box | USB Cable |
Manufacturer | Samsung |
Date First Available | February 6, 2020 |
Memory Storage Capacity | 32 GB |
Standing screen display size | 5.83 Inches |
Ram Memory Installed Size | 2 GB |
Battery Capacity | 3000 Milliamp Hours |
Weight | 0.2 Kilograms |
- Display: 5.83 inches PLS TFT capacitive touchscreen, Resolution: 720 x 1560 pixels
- Memory: 32GB 2GB RAM - microSD, up to 512 GB
- Main Camera: 8 MP, f/1.9, AF w/ LED flash, panorama, HDR - Selfie Camera: 5 MP, f/2.0
- OS: Android 9.0 (Pie) - Chipset: Exynos 7884 - CPU: Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) - GPU: Mali-G71 MP2
- Dimensions: 5.80 x 2.74 x 0.33 in, Weight: 4.97 oz
Features
Item Weight | 6.7 ounces |
ASIN | B0BSQXLQNK |
Item model number | PAXT0023SE |
Batteries | 1 Lithium Polymer batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android 13.0 |
RAM | 2 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1600 |
Other camera features | Front |
Form Factor | Bar |
Color | Black |
Battery Power Rating | 5000 |
Whats in the box | USB Cable |
Manufacturer | Motorola |
Language | English |
Date First Available | February 16, 2023 |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 2 GB |
Battery Capacity | 5000 Milliamp Hours |
Weight | 190 Grams |
- For USA Buyers: This Smartphone is not compatible/will not work with any CDMA Networks including: VERIZON, SPRINT, US CELLULAR. Please check with your network provider for 3G or 4G/LTE compatibility check before you purchase.
- Dual-SIM, Network Compatibility : SIM CARD 1 [ 2G GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 850 / 900 / 2100 and/or 4G : LTE 700(B28) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) ] and SIM CARD 2 [ 2G GSM 850 / 900 / 1800 / 1900 ]
- 6.5 inches, IPS LCD, 720 x 1600 pixels
- 64GB Storage, 2GB RAM, microSDXC (dedicated slot)
- Android 13, Unisoc T606 (12 nm), Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55)
- 13 MP, f/2.2, (wide), 1.12µm, PDAF, Front, 5 MP, f/2.4, (wide), 1/5", 1.12µm
Features
Product Dimensions | 9.25 x 6.75 x 3.25 inches |
Item Weight | 6.2 ounces |
ASIN | B0CGSG7G3S |
Item model number | G0890UU |
OS | Android 13.0 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wireless |
Other display features | Wireless |
Human Interface Input | Microphone |
Other camera features | Front |
Form Factor | Bar |
Color | BLACK |
Battery Power Rating | 3000 |
Phone Talk Time | 4.6 Hours |
Whats in the box | USB Cable |
Manufacturer | BLU |
Date First Available | August 28, 2023 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 6.2 Inches |
Ram Memory Installed Size | 2 GB |
Battery Capacity | 3000 Milliamp Hours |
Weight | 0.39 Pounds |
- Unlocked and ready to use with your preferred GSM Carrier. Compatible with T-Mobile, Metro PCS, and others. Sim card not included. (Not compatible with AT&T, Cricket or with CDMA Networks like Verizon, Sprint, and Boost Mobile)
- Stunning 6.26” Super display, bring every image to life with breathtaking clarity and vibrancy.
- Preserve your precious memories with 5MP Dual Camera with 5MP Selfie.
- With just a quick facial scan, you can access your device.
- Operating system: Android 13 (Go Edition)
- Box content: Phone, Silicone Case, Charger, Quick Guide and Sticker.
Features
Product Dimensions | 6.46 x 2.99 x 0.36 inches |
Item Weight | 11.2 ounces |
ASIN | B09Q98BRRN |
Item model number | Samsung Galaxy A03 Core |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 11.0 |
RAM | 2 |
Wireless communication technologies | Bluetooth, Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
Display technology | LCD |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Slider |
Color | Black |
Battery Power Rating | 5000 |
Phone Talk Time | 49 Hours |
Whats in the box | USB Cable |
Manufacturer | Samsung |
Country of Origin | South Africa |
Date First Available | January 12, 2022 |
Memory Storage Capacity | 32 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 2 GB |
Battery Capacity | 5000 |
Weight | 0.7 Pounds |
Charging Time | 215 minutes |
- 6.5" 720 x 1600 (HD+) PLS TFT LCD Infinity-V Display, 5000mAh Battery, 3.5mm jack
- 32GB ROM, 2GB RAM, Unisoc SC9863A (28nm), Octa-core, IMG8322 GPU, Android 11 (Go edition)
- Rear Camera: 8MP, f/2.0, Digital zoom up to 4x, Front Camera: 5MP, f/2.2, Bluetooth 4.2, MicroUSB 2.0
- 2G GSM: 850/900/1800/1900, 3G: 850/900/1700(AWS)/1900/2100, 4G LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B28(700), B38(2600), B40(2300), B41(2500), B66(AWS-3) - Dual SIM
- International Model - No Warranty in US. Compatible with Most GSM Carriers like T-Mobile, AT&T, MetroPCS, etc. Will NOT work with CDMA Carriers Such as Verizon, Cricket, Boost
These items are ready for purchase on Amazon, making it convenient to purchase exactly what you need for your unlocked phones under 100 needs. Enjoy your shopping!