Looking for the most popular samsung unlocked cell phones under 50 dollars products? You’re in luck! We have curated a list of the top items in the samsung unlocked cell phones under 50 dollars niche available on Amazon. Whether you’re a beginner or an expert, these products are sure to satisfy your requirements.
1

Samsung Galaxy A03 Core (SM-A032/DS) Dual SIM 32GB/ 2GB RAM, GSM Unlocked International Version - No Warranty - Black (Renewed)
10
Amazon.com
2

TracFone Samsung Galaxy A03s, 32GB, Black - Prepaid Smartphone (Locked)
9.6
Amazon.com
3

Total by Verizon Samsung Galaxy A03s, 32GB, Black - Prepaid Smartphone (Locked)
9.6
Amazon.com
4

Samsung Galaxy S5 SM-G900T GSM Unlocked Cellphone, 16GB, Black
8.8
Amazon.com
5

Samsung Galaxy S4 SGH-I337 USA GSM Unlocked Cellphone, 16GB, Frost White
8.8
Amazon.com
6

Samsung Galaxy S5 Active G870a 16GB Unlocked GSM Extremely Durable Smartphone w/ 16MP Camera - Titanium Gray
8.8
Amazon.com
7

Samsung Galaxy S5 16GB Black Unlocked (SM-G900A) AT&T
8.8
Amazon.com
8

TracFone Samsung Galaxy A03s, 32GB, Black - Prepaid Smartphone (Locked)
8.8
Amazon.com
9

Samsung Galaxy S III/SGH-i747 16GB GSM Unlocked LTE Android Smartphone Blue
8.8
Amazon.com
10

Total by Verizon Samsung Galaxy A03s, 32GB, Black - Prepaid Smartphone (Locked)
8.8
Amazon.com
11

Samsung Galaxy S5 G900A 16 GB 4G LTE (Shimmery White) GSM Unlocked
8.8
Amazon.com
12

Samsung Galaxy S3 I747 16GB Unlocked GSM 4G LTE Android Smartphone - Red
7.4
Amazon.com
Here’s a breakdown at a few of the best products in the samsung unlocked cell phones under 50 dollars niche:
Features
Product Dimensions | 5.59 x 0.32 x 2.85 inches |
Item Weight | 5.1 ounces |
ASIN | B00K15Q2B0 |
Item model number | Galaxy S5 |
Batteries | 1 Lithium Ion batteries required. |
Is Discontinued By Manufacturer | No |
OS | ANDROID |
RAM | 16 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | bluetooth-enabled, smartphone, dual-camera, built-in-gps, touchscreen, lte |
Display resolution | 1080 x 1920 pixels |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Other camera features | 16 MP |
Form Factor | Smartphone |
Color | Shimmery White |
Phone Talk Time | 21 Hours |
Phone Standby Time with data | 390 hours |
Whats in the box | Adapter, USB Cable |
Department | Cell Phones & Accessories |
Manufacturer | Samsung |
Date First Available | April 30, 2014 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5.1 Inches |
Ram Memory Installed Size | 16 GB |
Weight | 5.12 ounces |
- DOES THIS DEVICE NEED A SIM CARD: Yes it does Being that this device is GSM unlocked it will work on any GSM Network with a Micro size SIM Card The sim card does not come included, if you will be using this device with a Network Other than AT&T you will need to contact your Network Provider to acquire your complimentary Sim card (Free from most Carriers with activating of an account)
- Network Frequencies and Data Type LTE: Bands 1/2/3/4/5/7/17; HSPA+/UMTS: 850/1900/2100MHz; GSM: 850/900/1800/1900MHz .
- HOW LONG CAN I EXPECT THE BATTERY TO LAST ME: Well the battery has 2800mAh which in a Usage time frame means 29 solid hours of streaming at 4G LTE speeds as well it has a Standby time of up to 77 hours before you need to recharge the battery (Taken from the manufacturer take with a grain of salt)
- WHAT DOES UNLOCKED REALLY MEAN: Unlocked devices are compatible with GSM carriers the kinds that Use SIM Cards for Service like AT&T and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers) Unlocked Devices will not work with CDMA Carriers the kinds that dont use sim cards for service like Sprint, Verizon, Boost or Virgin (contact your network provider prior to purchasing for verification that they support GSM frequencies)
- WHAT DOES UNLOCKED REALLY MEAN: Unlocked devices are compatible with GSM carriers the kinds that Use SIM Cards for Service like AT&T and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers) Unlocked Devices will not work with CDMA Carriers the kinds that dont use sim cards for service like Sprint, Verizon, Boost or Virgin (contact your network provider prior to purchasing for verification that they support GSM frequencies)
Features
Product Dimensions | 1.43 x 6.31 x 8.25 inches |
Item Weight | 12.8 ounces |
ASIN | B0CHH6X6H2 |
Item model number | S135DL |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 11.0 |
RAM | 3 GB |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Voice Dialing, Enhanced Voice Services, Fingerprint Sensor, WiFi Calling |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720×1600 |
Other camera features | Front |
Form Factor | Bar |
Color | Black |
Battery Power Rating | 5000 |
Phone Talk Time | 40 Hours |
Whats in the box | Service Guide, Quick Start Guide, Samsung Galaxy A03s, USB Cable |
Manufacturer | SAMSUNG |
Country of Origin | China |
Date First Available | September 6, 2023 |
Memory Storage Capacity | 32 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 3 GB |
Battery Capacity | 5000 |
Weight | 12.8 ounces |
Charging Time | 2.5 Hours |
- Carrier: This phone is locked to Total by Verizon, which means this device can only be used on the Total by Verizon wireless network.
- 5MP Front Camera.
- 6.5 inches HD+ LCD display and 5,000mAh battery | 7.75W charging.
- Mediatek Helio P35 Processor. 3GB Ram | 32GB Storage.
- ompatible with no-contract talk & text plans from Tracfone starting at $15/mo.
- Compatible with our no-contract talk, text & data plans that start at $30/mo.
Features
Product Dimensions | 5.38 x 0.34 x 2.78 inches |
Item Weight | 4.8 ounces |
ASIN | B00B472RVS |
Item model number | SAMSUNGSG3I747 |
Batteries | 1 Lithium Ion batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android 4.0 |
RAM | 2 GB |
Wireless communication technologies | Wi-Fi, NFC |
Connectivity technologies | Wi-Fi, NFC |
Display technology | AMOLED, LED |
Other display features | Wireless |
Human Interface Input | Touchscreen, Microphone, Buttons |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Pebble Blue |
Phone Talk Time | 15 Hours |
Whats in the box | Video Recorder, Camera |
Department | Wireless |
Manufacturer | Samsung |
Date First Available | July 24, 2012 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 4.8 Inches |
Ram Memory Installed Size | 8 GB |
Battery Capacity | 2100 Milliamp Hours |
Weight | 4.8 ounces |
- Internal Memory: 16GB storage, 2GB RAM + microSD Slot Expandable up to 64GB
- 8 Megapixel Camera (3264 x 2448 pixels) w/ Autofocus, LED Flash + Front-Facing 1.9 Megapixel Camera
- 4.8" Super AMOLED Capacitive Multi-Touchscreen w/ Protective Corning Gorilla Glass 2
- Dual-Core 1.5 GHz Processor, Chipset: Qualcomm MSM896 Snapdragon, Adreno 225 Graphics
- 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 1900 / 2100, 4G: LTE 700 MHz Class 17 / 2100
- Unlocked cell phones are compatible with GSM carriers like AT&T and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers). Unlocked cell phones will not work with CDMA Carriers like Sprint, Verizon, Boost or Virgin.
Features
Product Dimensions | 1.43 x 6.31 x 8.25 inches |
Item Weight | 12.8 ounces |
ASIN | B0CHK6LWKZ |
Item model number | S135DL |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android 11.0 |
RAM | 3 GB |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Voice Dialing, Enhanced Voice Services, Fingerprint Sensor, WiFi Calling |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720×1600 |
Other camera features | Rear |
Form Factor | Bar |
Color | Black |
Battery Power Rating | 5000 |
Phone Talk Time | 40 Hours |
Whats in the box | Service Guide, Quick Start Guide, Samsung Galaxy A03s, USB Cable |
Manufacturer | SAMSUNG |
Country of Origin | China |
Date First Available | September 7, 2023 |
Memory Storage Capacity | 32 GB |
Standing screen display size | 6.5 Inches |
Ram Memory Installed Size | 3 GB |
Battery Capacity | 5000 |
Weight | 12.8 ounces |
Charging Time | 2.5 Hours |
- 5MP Front Camera.
- 6.5 inches HD+ LCD display and 5,000mAh battery | 7.75W charging.
- Mediatek Helio P35 Processor. 3GB Ram | 32GB Storage.
- Carrier: This phone is locked to Tracfone, which means this device can only be used on the Tracfone wireless network. A Tracfone plan is required to activate this device. Activating is easy, upon receipt go to Tracfone Website and select “Activate” and follow the prompts
- Compatible with our no-contract Unlimited Talk & Text plus Data plans starting as low as $20/month plus taxes and fees. To find the Tracfone Plans available to purchase, please go to our TF - Amazon Brand Page linked below the product title
Features
Product Dimensions | 3.3 x 7.6 x 4.6 inches |
Item Weight | 9.6 ounces |
ASIN | B00915VL58 |
Item model number | I747 |
Is Discontinued By Manufacturer | No |
OS | Android 4.0 (Ice Cream Sandwich) |
RAM | 2 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | dual-camera, smartphone, touchscreen, lte |
Display technology | AMOLED, LED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 3264 x 2448 |
Other camera features | Primary Camera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash|Secondary Camera: 1.9 MP, 720p@30fps |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Red |
Whats in the box | Video Recorder, Camera |
Manufacturer | Samsung |
Date First Available | August 28, 2012 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 4.8 Inches |
Ram Memory Installed Size | 2 GB |
Weight | 9.6 ounces |
- Internal Memory: 16GB storage, 2GB RAM + microSD Slot Expandable up to 64GB
- 8 Megapixel Camera (3264 x 2448 pixels) w/ Autofocus, LED Flash + Front-Facing 1.9 Megapixel Camera
- 4.8" Super AMOLED Capacitive Multi-Touchscreen w/ Protective Corning Gorilla Glass 2 Dual-Core 1.5 GHz Processor, Chipset: Qualcomm MSM896 Snapdragon, Adreno 225 Graphics
- 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 1900 / 2100, 4G: LTE 700 MHz Class 17 / 2100
- Unlocked cell phones are compatible with GSM carriers like AT&T and T-Mobile as well as with GSM SIM cards (e.g. H20, Straight Talk, and select prepaid carriers). Unlocked cell phones will not work with CDMA Carriers like Sprint, Verizon, Boost or Virgin.
Features
Product Dimensions | 2.85 x 0.32 x 5.6 inches |
Item Weight | 5.1 ounces |
ASIN | B00IZ1XA94 |
Item model number | Galaxy S5 |
Batteries | 1 Lithium Ion batteries required. (included) |
OS | Android |
RAM | 16 GB |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi, NFC |
Connectivity technologies | Bluetooth, Wi-Fi, Infrared, USB, NFC |
GPS | Geotagging |
Special features | bluetooth-enabled, smartphone, dual-camera, built-in-gps, touchscreen, lte |
Display technology | AMOLED, LED |
Display resolution | 1920 x 1080 pixels |
Other display features | Wireless |
Human Interface Input | Touchscreen with Stylus Support |
Scanner Resolution | 1920 x 1080 |
Other camera features | 16 MP |
Audio Jack | 3.5 mm |
Form Factor | Slate |
Color | Black |
Whats in the box | Video Recorder, Camera |
Manufacturer | Samsung |
Date First Available | March 21, 2014 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5.1 Inches |
Ram Memory Installed Size | 2 GB |
Battery Capacity | 2800 Milliamp Hours |
Weight | 5.1 Ounces |
- 2GB RAM
- Snapdragon 801
- 16MP Camera with 2160p video
- 5.1" 1080x1920 pixels
- 2800mAh Li-Ion
Features
Product Dimensions | 5.72 x 2.89 x 0.35 inches |
Item Weight | 6 ounces |
ASIN | B00NMWYA36 |
Item model number | SM-G870A |
Batteries | 1 Lithium Ion batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android 4.4 |
RAM | 16 GB |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi, NFC |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | Geotagging |
Special features | dual-camera, smartphone, water-resistant, touchscreen, lte |
Display technology | AMOLED, LED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1920 x 1080 |
Other camera features | 16 MP |
Form Factor | Smartphone |
Color | Titanium Grey |
Whats in the box | USB Charging Cable, USB Charger Block |
Department | Cell Phones |
Manufacturer | Samsung |
Date First Available | September 16, 2014 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5.1 Inches |
Ram Memory Installed Size | 2 GB |
Weight | 6 Ounces |
- 5.1-inch Super AMOLED Capacitive Touchscreen, 1080 x 1920 pixels (~432ppi pixel density) + Corning Gorilla Glass 3
- Android v4.4 KitKat, Chipset: Qualcomm Snapdragon 801, Processor: Quad-Core 2.5 GHz Krait 400, GPU: Adreno 330
- 16 Megapixel Camera with f/2.2, 31mm, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR + 2 Megapixel Front Camera with f/2.4, 22mm, 1080p@30fps; Video Capture: 2160p@30fps, 1080p@30fps
- Internal Memory: 16GB, 2GB RAM - microSD Up to 256GB
- WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot; Bluetooth: v4.0, A2DP, EDR, LE, aptX; GPS: Yes, with A-GPS, GLONASS; NFC: Yes; USB: microUSB v2.0, USB Host
Features
Product Dimensions | 5.38 x 0.31 x 2.75 inches |
Item Weight | 0.01 ounces |
ASIN | B00O2ALRNS |
Item model number | SGH-I337 |
Batteries | 1 Lithium Ion batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android |
RAM | 16 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
GPS | Geotagging |
Display technology | AMOLED, LED |
Display resolution | 1080 x 1920 pixels |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 1920 x 1080 |
Other camera features | 13 MP |
Form Factor | Smartphone |
Color | White |
Whats in the box | Camera |
Department | Unlocked Phone |
Manufacturer | Samsung |
Date First Available | October 31, 2013 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5 Inches |
Weight | 0.01 Ounces |
- Super AMOLED capacitive touchscreen, 16M colors.
- TouchWiz UI CAMERA: 13 MP, 4128 x 3096 pixels, autofocus, LED flash (Primary)
- 2 MP,1080p@30fps, dual video call(Secondary).
- Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR.
- 1080p@30fps, dual-video OS: Android OS, v4.2.2 (Jelly Bean) CPU: Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 GPU: PowerVR SGX 544MP3
- This cell phone may not include a US warranty as some manufacturers do not honor warranties for international version phones. Please contact the seller for specific warranty information.
Features
Product Dimensions | 1 x 1 x 1 inches |
Item Weight | 1 pounds |
ASIN | B01N4ORBEG |
Item model number | B01N4ORBEG |
Batteries | 1 Lithium Ion batteries required. |
Is Discontinued By Manufacturer | No |
OS | Android 4.4 |
Wireless communication technologies | Cellular |
Connectivity technologies | Wi-Fi |
Special features | dual-band, dual-camera, smartphone, lte |
Display technology | AMOLED |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form Factor | Smartphone |
Color | Black |
Phone Talk Time | 20 Hours |
Whats in the box | Video Recorder, Camera |
Department | wireless |
Manufacturer | Samsung |
Date First Available | August 27, 2014 |
Memory Storage Capacity | 16 GB |
Standing screen display size | 5 Inches |
Weight | 16 ounces |
- Branded to T-Mobile (T-Mobile logos) but also fully Unlocked for all GSM carriers (i.e. carriers that use a SIM card, like AT&T and T-Mobile). Will not work with CDMA carriers like Verizon or Sprint.
- LTE bands 1, 2, 3, 4, 5, 7, 8, 17 (700 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600)
- 5.1-inch Super AMOLED Capacitive Multi-Touchscreen w/ Protective Corning Gorilla Glass 4
- Quad-Core 2.5 GHz Krait 400 Processor, Chipset: Qualcomm MSM8974AC Snapdragon 81, Adreno 331 Graphics
Each of these products are available on Amazon, so it’s convenient to find the perfect one for your samsung unlocked cell phones under 50 dollars preferences. Enjoy your shopping!